CALIFORNIA ROUTE SALES, INC.

PRICES & FINANCING

PRICES

A lawn or housekeeping route of $1,500 monthly income costs only $4,500 (pool routes are about 35% more). That's all! Only $4,500. A $2,000 a month route is only $5,850. These are only two examples, all sizes are available. A $5,000 a month route is only $12,500, that's it! No royalties, no commissions, no taxes, no hidden charges, nothing else! It's not a franchise! You own the route! Larger, smaller and in between sizes are available. As you see, the price gets better as the monthly income increases. Full price list of all sizes available upon request.

Our prices are based on the fact that a lawn route in California generally sells for three times the monthly income (this has been the going rate for a long time among gardeners). So, we price our routes so they they start at that price and get better. When you factor in the fact that we have guarantees, free training and financing available, we are impossible to beat.

Price List                 

                    CASH           FINANCED  
Monthly        Financed Down Payments
Income Price Price Payment  (18 months)
$500 $1,600 $1,920 $960 $53.33
$600 $1,908 $2,290 $1,145 $63.60
$700 $2,212 $2,654 $1,327 $73.73
$800 $2,512 $3,014 $1,507 $83.73
$900 $2,808 $3,370 $1,685 $93.60
$1,000 $3,100 $3,720 $1,860 $103.33
$1,100 $3,388 $4,066 $2,033 $112.93
$1,200 $3,672 $4,406 $2,203 $122.40
$1,300 $3,952 $4,742 $2,371 $131.73
$1,400 $4,228 $5,074 $2,537 $140.93
$1,500 $4,500 $5,400 $2,700 $150.00
$1,600 $4,776 $5,731 $2,866 $159.20
$1,700 $5,049 $6,059 $3,029 $168.30
$1,800 $5,319 $6,383 $3,191 $177.30
$1,900 $5,586 $6,703 $3,352 $186.20
$2,000 $5,850 $7,020 $3,510 $195.00
$2,100 $6,111 $7,333 $3,667 $203.70
$2,200 $6,369 $7,643 $3,821 $212.30
$2,300 $6,624 $7,949 $3,974 $220.80
$2,400 $6,876 $8,251 $4,126 $229.20
$2,500 $7,125 $8,550 $4,275 $237.50
$2,600 $7,371 $8,845 $4,423 $245.70
$2,700 $7,614 $9,137 $4,568 $253.80
$2,800 $7,854 $9,425 $4,712 $261.80
$2,900 $8,091 $9,709 $4,855 $269.70
$3,000 $8,325 $9,990 $4,995 $277.50
$3,100 $8,556 $10,267 $5,134 $285.20
$3,200 $8,784 $10,541 $5,270 $292.80
$3,300 $9,009 $10,811 $5,405 $300.30
$3,400 $9,231 $11,077 $5,539 $307.70
$3,500 $9,450 $11,340 $5,670 $315.00
$3,600 $9,666 $11,599 $5,800 $322.20
$3,700 $9,879 $11,855 $5,927 $329.30
$3,800 $10,089 $12,107 $6,053 $336.30
$3,900 $10,296 $12,355 $6,178 $343.20
$4,000 $10,500 $12,600 $6,300 $350.00
$4,100 $10,701 $12,841 $6,421 $356.70
$4,200 $10,899 $13,079 $6,539 $363.30
$4,300 $11,094 $13,313 $6,656 $369.80
$4,400 $11,286 $13,543 $6,772 $376.20
$4,500 $11,475 $13,770 $6,885 $382.50
$4,600 $11,661 $13,993 $6,997 $388.70
$4,700 $11,891 $14,269 $7,135 $396.37
$4,800 $12,096 $14,515 $7,258 $403.20
$4,900 $12,299 $14,759 $7,379 $409.97
$5,000 $12,500 $15,000 $7,500 $416.67

FINANCING

A route that costs $4,500 cash is $5,400 financed ($2700 is the down payment, plus $150 a month payments for 18 months). A route that costs $12,500 cash is $15,000 financed ($7,500 down, $416.67 a month for 18 months). We do our own financing and have never turned anyone down, and we never will! Full list of financing terms for various sized routes available upon request.

HOME

MORE INFORMATION

INFORMATION REQUEST FORM

CONTACT INFORMATION